<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The VENT</title>
	<link>http://itsonlysteam.com/vent</link>
	<description>A RELEASE TO ATMOSPHERE</description>
	<pubDate>Wed, 20 Aug 2008 13:31:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on More Evidence of a Landscheidt Minimum by Joe Bodaro</title>
		<link>http://itsonlysteam.com/vent/2008/05/22/more-evidence-of-a-landscheidt-minimum/#comment-1226</link>
		<pubDate>Fri, 23 May 2008 02:08:53 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/05/22/more-evidence-of-a-landscheidt-minimum/#comment-1226</guid>
					<description>hey steamer

for the best &quot;independent statistical analysis&quot; i have found take a look at

 Timo Niroma:
One possible explanation for the cyclicity in the Sun.
Sunspot cycles and supercycles and their tentative causes.
http://personal.inet.fi/tiede/tilmari/sunspots.html#twotypes

&quot;These pages have their origin in calculations made in 1988-1991,
The calculations and hypotheses have been redone beginning from June 1998 to December 1998 and have been put to Internet that same period.
These pages are due to be renewed in 2009-2010, when the solar cycle 23 has ended.&quot;

timo has bloged on solarcycle24 but i have not seen hin lately</description>
		<content:encoded><![CDATA[<p>hey steamer</p>
<p>for the best &#8220;independent statistical analysis&#8221; i have found take a look at</p>
<p> Timo Niroma:<br />
One possible explanation for the cyclicity in the Sun.<br />
Sunspot cycles and supercycles and their tentative causes.<br />
<a href='http://personal.inet.fi/tiede/tilmari/sunspots.html#twotypes' rel='nofollow'>http://personal.inet.fi/tiede/tilmari/sunspots.html#twotypes</a></p>
<p>&#8220;These pages have their origin in calculations made in 1988-1991,<br />
The calculations and hypotheses have been redone beginning from June 1998 to December 1998 and have been put to Internet that same period.<br />
These pages are due to be renewed in 2009-2010, when the solar cycle 23 has ended.&#8221;</p>
<p>timo has bloged on solarcycle24 but i have not seen hin lately
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on David Archibald Global Cooling Presentation by The VENT &#187; Blog Archive &#187; More Evidence of a Landscheidt Minimum</title>
		<link>http://itsonlysteam.com/vent/david-archibald-global-cooling-presentation/#comment-1223</link>
		<pubDate>Thu, 22 May 2008 16:44:01 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/david-archibald-global-cooling-presentation/#comment-1223</guid>
					<description>[...] I&amp;#8217;ve spoken about David Archibald&amp;#8217;s work here extensively (http://itsonlysteam.com/vent/david-archibald-global-cooling-presentation/) and take his work as a historical analysis with some statistical analysis embedded.  However, I later decided David was not totally independent (was aware of Hung/Landscheidt) in his assessment of the coming cooling.  So, I have kept in the back of my mind that having an independent statistical analysis that came to the same conclusion as Landscheidt&amp;#8217;s physical model would be interesting. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve spoken about David Archibald&#8217;s work here extensively (http://itsonlysteam.com/vent/david-archibald-global-cooling-presentation/) and take his work as a historical analysis with some statistical analysis embedded.  However, I later decided David was not totally independent (was aware of Hung/Landscheidt) in his assessment of the coming cooling.  So, I have kept in the back of my mind that having an independent statistical analysis that came to the same conclusion as Landscheidt&#8217;s physical model would be interesting. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Northern Short Grass Plains by Len</title>
		<link>http://itsonlysteam.com/vent/2008/05/17/northern-short-grass-plains/#comment-1210</link>
		<pubDate>Mon, 19 May 2008 04:08:12 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/05/17/northern-short-grass-plains/#comment-1210</guid>
					<description>Maybe we can move to the Sahara when the ice comes back in 3000 years ;)

More fun is the evidence that immediately following the ice's retreat (~10,000 years ago) in the area I live, came humans.  It is incredible the manner in which they manipulated these brutal surroundings to survive.  They hunted the diminising mamoth, great bison, and NA camels but I wonder if they had competition from other sentient hominids like they did in Europe.  That would be fun information.

Of course they became experts at using every last part of the plains bison.  Homo sapiens did well with their inherent social structure in the harsh environment.</description>
		<content:encoded><![CDATA[<p>Maybe we can move to the Sahara when the ice comes back in 3000 years <img src='http://itsonlysteam.com/vent/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>More fun is the evidence that immediately following the ice&#8217;s retreat (~10,000 years ago) in the area I live, came humans.  It is incredible the manner in which they manipulated these brutal surroundings to survive.  They hunted the diminising mamoth, great bison, and NA camels but I wonder if they had competition from other sentient hominids like they did in Europe.  That would be fun information.</p>
<p>Of course they became experts at using every last part of the plains bison.  Homo sapiens did well with their inherent social structure in the harsh environment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Northern Short Grass Plains by Otter</title>
		<link>http://itsonlysteam.com/vent/2008/05/17/northern-short-grass-plains/#comment-1209</link>
		<pubDate>Sun, 18 May 2008 11:32:22 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/05/17/northern-short-grass-plains/#comment-1209</guid>
					<description>Interesting to note: The Sahara forest went desert about 7000 years ago. And the SH has been cooler than the NH the last 30 years.... 'global' warming is apparently spotty at best. I'd say it was more like Massive, continent-wide cycles that take thousands of years to run, and the PDO, AMO and other cycles which we have only begun figuring out in the last 30 years, are just smaller cycles within.

In other words: situation Natural. Not man-made.</description>
		<content:encoded><![CDATA[<p>Interesting to note: The Sahara forest went desert about 7000 years ago. And the SH has been cooler than the NH the last 30 years&#8230;. &#8216;global&#8217; warming is apparently spotty at best. I&#8217;d say it was more like Massive, continent-wide cycles that take thousands of years to run, and the PDO, AMO and other cycles which we have only begun figuring out in the last 30 years, are just smaller cycles within.</p>
<p>In other words: situation Natural. Not man-made.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Climate Modeling :D by The VENT &#187; Blog Archive &#187; Climate Modeling :D Two</title>
		<link>http://itsonlysteam.com/vent/2008/04/21/climate-modeling-d/#comment-1189</link>
		<pubDate>Tue, 13 May 2008 13:12:15 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/04/21/climate-modeling-d/#comment-1189</guid>
					<description>[...] I wondered who was in the video challenging the &amp;#8216;modeler&amp;#8217; in a previous post (link).  I found another video with Dr. William Gray in it and I am happy is out speaking on climate issues but wonder about the idea of coming out of retirement to discuss your life&amp;#8217;s work with &amp;#8216;modelers&amp;#8217; &amp;#8230; as he refers to free form coders of &amp;#8216;garbage in&amp;#8217;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wondered who was in the video challenging the &#8216;modeler&#8217; in a previous post (link).  I found another video with Dr. William Gray in it and I am happy is out speaking on climate issues but wonder about the idea of coming out of retirement to discuss your life&#8217;s work with &#8216;modelers&#8217; &#8230; as he refers to free form coders of &#8216;garbage in&#8217;. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 2012, The End of the 5th Sun by The VENT &#187; Blog Archive &#187; 2012, The End of the 5th Sun</title>
		<link>http://itsonlysteam.com/vent/2012-the-end-of-the-5th-sun/#comment-983</link>
		<pubDate>Thu, 01 May 2008 09:48:30 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2012-the-end-of-the-5th-sun/#comment-983</guid>
					<description>[...] I&amp;#8217;ve updated the article, &amp;#8221;2012, The End of the 5th Sun&amp;#8221;, in the &amp;#8216;pages&amp;#8217; section accessible in the right hand column.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve updated the article, &#8221;2012, The End of the 5th Sun&#8221;, in the &#8216;pages&#8217; section accessible in the right hand column.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New Solar Activity Remnant of Solar Cycle 23 - End of the Mayan &#8216;5th Sun&#8217; in 2012 by Len</title>
		<link>http://itsonlysteam.com/vent/2008/03/27/new-solar-activity-remnant-of-solar-cycle-23-end-of-the-mayan-5th-sun-in-2012/#comment-982</link>
		<pubDate>Thu, 01 May 2008 01:46:19 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/03/27/new-solar-activity-remnant-of-solar-cycle-23-end-of-the-mayan-5th-sun-in-2012/#comment-982</guid>
					<description>Predictions range from a Dalton Type Minimum to a Maunder Minimum starting with Solar Cycle 24.  Then for up to 5 solar cycles after ... which pretty well means until the 22nd century.</description>
		<content:encoded><![CDATA[<p>Predictions range from a Dalton Type Minimum to a Maunder Minimum starting with Solar Cycle 24.  Then for up to 5 solar cycles after &#8230; which pretty well means until the 22nd century.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New Solar Activity Remnant of Solar Cycle 23 - End of the Mayan &#8216;5th Sun&#8217; in 2012 by Bryan A.</title>
		<link>http://itsonlysteam.com/vent/2008/03/27/new-solar-activity-remnant-of-solar-cycle-23-end-of-the-mayan-5th-sun-in-2012/#comment-981</link>
		<pubDate>Wed, 30 Apr 2008 21:54:23 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/03/27/new-solar-activity-remnant-of-solar-cycle-23-end-of-the-mayan-5th-sun-in-2012/#comment-981</guid>
					<description>Just how much of a, &quot;chill&quot; or 'little ice age' is being referred to here?  And also, as an avid animator, what kind of plotting and date entry is involved in the Java engine linked to in order to create that heliocentric animation that Ulrich would find a good graphic representation?

Of course I found this site by seeing what Western Science had to say about 2012 and sun spots, etc.</description>
		<content:encoded><![CDATA[<p>Just how much of a, &#8220;chill&#8221; or &#8216;little ice age&#8217; is being referred to here?  And also, as an avid animator, what kind of plotting and date entry is involved in the Java engine linked to in order to create that heliocentric animation that Ulrich would find a good graphic representation?</p>
<p>Of course I found this site by seeing what Western Science had to say about 2012 and sun spots, etc.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on East is Best Two by Otter</title>
		<link>http://itsonlysteam.com/vent/2008/04/25/east-is-best-two/#comment-899</link>
		<pubDate>Sat, 26 Apr 2008 09:30:30 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/04/25/east-is-best-two/#comment-899</guid>
					<description>Morning Len!

Thanks for finding that one. I found another one: the AMO:

http://www.worldclimatereport.com/index.php/2006/09/12/more-support-for-an-amoatlantic-hurricanes-link/

AMO  may well be another name for the same system, or is part of it.

The more we know, the harder it gets for John Q. Hystericist to make his point- which he never should have been able to in the first place.</description>
		<content:encoded><![CDATA[<p>Morning Len!</p>
<p>Thanks for finding that one. I found another one: the AMO:</p>
<p><a href='http://www.worldclimatereport.com/index.php/2006/09/12/more-support-for-an-amoatlantic-hurricanes-link/' rel='nofollow'>http://www.worldclimatereport.com/index.php/2006/09/12/more-support-for-an-amoatlantic-hurricanes-link/</a></p>
<p>AMO  may well be another name for the same system, or is part of it.</p>
<p>The more we know, the harder it gets for John Q. Hystericist to make his point- which he never should have been able to in the first place.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on East is Best by Len</title>
		<link>http://itsonlysteam.com/vent/2008/04/23/east-is-best/#comment-841</link>
		<pubDate>Fri, 25 Apr 2008 17:17:36 +0000</pubDate>
		<guid>http://itsonlysteam.com/vent/2008/04/23/east-is-best/#comment-841</guid>
					<description>Thanks for coming back and seeing my recovery.  This cold front coming across Lake Superior should give us a hint as to whether WHWP (post after this) or the 'cold storage' of Hudson's Bay will be more of an influence.  Regardless, it looks like better 'ice wine'.</description>
		<content:encoded><![CDATA[<p>Thanks for coming back and seeing my recovery.  This cold front coming across Lake Superior should give us a hint as to whether WHWP (post after this) or the &#8216;cold storage&#8217; of Hudson&#8217;s Bay will be more of an influence.  Regardless, it looks like better &#8216;ice wine&#8217;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.391 seconds -->
